10-09-2025 | |||||||||||||||||||||||||||||||||||||||||
CHETHANA AGENCIES 7-1-504-77D, SHESHADRI COMPOUND, BEHIND SHANKARMUTT ROAD, K.R.PURAM HASSAN - 573201 | |||||||||||||||||||||||||||||||||||||||||
Ledger Report For SATYAM MEDICALS,hsn HASSAN HASSAN Date Wise From 01-04-2024 To 31-03-2025 | |||||||||||||||||||||||||||||||||||||||||
TrDate | Name | Debit | Credit | Balance | |||||||||||||||||||||||||||||||||||||
01-04-2024 | Opening Balance | 60302.00 | 60302.00 | Dr | |||||||||||||||||||||||||||||||||||||
01-04-2024 | To S.B.No 20 / CAH25 | 615.00 | 60917.00 | Dr | |||||||||||||||||||||||||||||||||||||
01-04-2024 | To S.B.No 26 / CAH25 | 1009.00 | 61926.00 | Dr | |||||||||||||||||||||||||||||||||||||
02-04-2024 | To S.B.No 59 / CAH25 | 496.00 | 62422.00 | Dr | |||||||||||||||||||||||||||||||||||||
03-04-2024 | To S.B.No 106 / CAH25 | 3324.00 | 65746.00 | Dr | |||||||||||||||||||||||||||||||||||||
03-04-2024 | To S.B.No 88 / CAH25 | 1381.00 | 67127.00 | Dr | |||||||||||||||||||||||||||||||||||||
06-04-2024 | To S.B.No 190 / CAH25 | 854.00 | 67981.00 | Dr | |||||||||||||||||||||||||||||||||||||
06-04-2024 | To S.B.No 214 / CAH25 | 1443.00 | 69424.00 | Dr | |||||||||||||||||||||||||||||||||||||
08-04-2024 | To S.B.No 228 / CAH25 | 1026.00 | 70450.00 | Dr | |||||||||||||||||||||||||||||||||||||
08-04-2024 | To S.B.No 232 / CAH25 | 667.00 | 71117.00 | Dr | |||||||||||||||||||||||||||||||||||||
08-04-2024 | To S.B.No 244 / CAH25 | 753.00 | 71870.00 | Dr | |||||||||||||||||||||||||||||||||||||
08-04-2024 | To S.B.No 246 / CAH25 | 776.00 | 72646.00 | Dr | |||||||||||||||||||||||||||||||||||||
10-04-2024 | To S.B.No 283 / CAH25 | 1455.00 | 74101.00 | Dr | |||||||||||||||||||||||||||||||||||||
11-04-2024 | To S.B.No 302 / CAH25 | 4240.00 | 78341.00 | Dr | |||||||||||||||||||||||||||||||||||||
12-04-2024 | To S.B.No 347 / CAH25 | 666.00 | 79007.00 | Dr | |||||||||||||||||||||||||||||||||||||
15-04-2024 | By SaleRet.No 13 / CAH25 | 11561.00 | 67446.00 | Dr | |||||||||||||||||||||||||||||||||||||
15-04-2024 | To S.B.No 445 / CAH25 | 682.00 | 68128.00 | Dr | |||||||||||||||||||||||||||||||||||||
16-04-2024 | To S.B.No 465 / CAH25 | 2432.00 | 70560.00 | Dr | |||||||||||||||||||||||||||||||||||||
16-04-2024 | To S.B.No 475 / CAH25 | 1416.00 | 71976.00 | Dr | |||||||||||||||||||||||||||||||||||||
16-04-2024 | To S.B.No 483 / CAH25 | 1917.00 | 73893.00 | Dr | |||||||||||||||||||||||||||||||||||||
16-04-2024 | To Tr.No 353 ChqNo. 7436 | 66156.00 | 7737.00 | Dr | |||||||||||||||||||||||||||||||||||||
AXIS bank CCA 922030020525431 | |||||||||||||||||||||||||||||||||||||||||
24.S.CAH24 / 11396 ; 24.S.CAH24 / 11407 ; 24.S.CAH24 / 11454 ; 24.S.CAH24 / 11457 ; 24.S.CAH24 / 11481 ; 24.S.CAH24 / 11492 ; 24.S.CAH24 / 11540 ; 24.S.CAH24 / 11549 ; 24.S.CAH24 / 11566 ; 24.S.CAH24 / 11621 ; 24.S.CAH24 / 11678 ; 24.S.CAH24 / 11691 | |||||||||||||||||||||||||||||||||||||||||
18-04-2024 | To S.B.No 569 / CAH25 | 882.00 | 8619.00 | Dr | |||||||||||||||||||||||||||||||||||||
19-04-2024 | To S.B.No 605 / CAH25 | 536.00 | 9155.00 | Dr | |||||||||||||||||||||||||||||||||||||
20-04-2024 | To S.B.No 646 / CAH25 | 934.00 | 10089.00 | Dr | |||||||||||||||||||||||||||||||||||||
20-04-2024 | To S.B.No 652 / CAH25 | 644.00 | 10733.00 | Dr | |||||||||||||||||||||||||||||||||||||
22-04-2024 | To S.B.No 698 / CAH25 | 591.00 | 11324.00 | Dr | |||||||||||||||||||||||||||||||||||||
23-04-2024 | To S.B.No 733 / CAH25 | 1668.00 | 12992.00 | Dr | |||||||||||||||||||||||||||||||||||||
24-04-2024 | To S.B.No 751 / CAH25 | 6039.00 | 19031.00 | Dr | |||||||||||||||||||||||||||||||||||||
24-04-2024 | To S.B.No 772 / CAH25 | 554.00 | 19585.00 | Dr | |||||||||||||||||||||||||||||||||||||
24-04-2024 | To S.B.No 780 / CAH25 | 667.00 | 20252.00 | Dr | |||||||||||||||||||||||||||||||||||||
25-04-2024 | To S.B.No 822 / CAH25 | 892.00 | 21144.00 | Dr | |||||||||||||||||||||||||||||||||||||
27-04-2024 | To S.B.No 861 / CAH25 | 3184.00 | 24328.00 | Dr | |||||||||||||||||||||||||||||||||||||
30-04-2024 | To S.B.No 938 / CAH25 | 1432.00 | 25760.00 | Dr | |||||||||||||||||||||||||||||||||||||
30-04-2024 | To S.B.No 957 / CAH25 | 615.00 | 26375.00 | Dr | |||||||||||||||||||||||||||||||||||||
01-05-2024 | To S.B.No 988 / CAH25 | 776.00 | 27151.00 | Dr | |||||||||||||||||||||||||||||||||||||
02-05-2024 | To S.B.No 1004 / CAH25 | 931.00 | 28082.00 | Dr | |||||||||||||||||||||||||||||||||||||
02-05-2024 | To S.B.No 1036 / CAH25 | 668.00 | 28750.00 | Dr | |||||||||||||||||||||||||||||||||||||
02-05-2024 | To S.B.No 1037 / CAH25 | 633.00 | 29383.00 | Dr | |||||||||||||||||||||||||||||||||||||
03-05-2024 | To S.B.No 1041 / CAH25 | 2052.00 | 31435.00 | Dr | |||||||||||||||||||||||||||||||||||||
06-05-2024 | To S.B.No 1122 / CAH25 | 665.00 | 32100.00 | Dr | |||||||||||||||||||||||||||||||||||||
06-05-2024 | To S.B.No 1130 / CAH25 | 776.00 | 32876.00 | Dr | |||||||||||||||||||||||||||||||||||||
08-05-2024 | To S.B.No 1208 / CAH25 | 1358.00 | 34234.00 | Dr | |||||||||||||||||||||||||||||||||||||
08-05-2024 | To S.B.No 1210 / CAH25 | 1113.00 | 35347.00 | Dr | |||||||||||||||||||||||||||||||||||||
08-05-2024 | To S.B.No 1212 / CAH25 | 1921.00 | 37268.00 | Dr | |||||||||||||||||||||||||||||||||||||
09-05-2024 | To S.B.No 1237 / CAH25 | 978.00 | 38246.00 | Dr | |||||||||||||||||||||||||||||||||||||
09-05-2024 | To S.B.No 1253 / CAH25 | 833.00 | 39079.00 | Dr | |||||||||||||||||||||||||||||||||||||
09-05-2024 | To S.B.No 1258 / CAH25 | 526.00 | 39605.00 | Dr | |||||||||||||||||||||||||||||||||||||
10-05-2024 | To S.B.No 1288 / CAH25 | 1164.00 | 40769.00 | Dr | |||||||||||||||||||||||||||||||||||||
10-05-2024 | To S.B.No 1293 / CAH25 | 513.00 | 41282.00 | Dr | |||||||||||||||||||||||||||||||||||||
11-05-2024 | To S.B.No 1303 / CAH25 | 6096.00 | 47378.00 | Dr | |||||||||||||||||||||||||||||||||||||
11-05-2024 | To S.B.No 1331 / CAH25 | 854.00 | 48232.00 | Dr | |||||||||||||||||||||||||||||||||||||
11-05-2024 | To S.B.No 1335 / CAH25 | 1529.00 | 49761.00 | Dr | |||||||||||||||||||||||||||||||||||||
13-05-2024 | To S.B.No 1340 / CAH25 | 549.00 | 50310.00 | Dr | |||||||||||||||||||||||||||||||||||||
14-05-2024 | To S.B.No 1416 / CAH25 | 636.00 | 50946.00 | Dr | |||||||||||||||||||||||||||||||||||||
15-05-2024 | To S.B.No 1430 / CAH25 | 1871.00 | 52817.00 | Dr | |||||||||||||||||||||||||||||||||||||
15-05-2024 | To S.B.No 1452 / CAH25 | 4625.00 | 57442.00 | Dr | |||||||||||||||||||||||||||||||||||||
18-05-2024 | To S.B.No 1571 / CAH25 | 1397.00 | 58839.00 | Dr | |||||||||||||||||||||||||||||||||||||
20-05-2024 | To S.B.No 1596 / CAH25 | 2591.00 | 61430.00 | Dr | |||||||||||||||||||||||||||||||||||||
20-05-2024 | To S.B.No 1609 / CAH25 | 1513.00 | 62943.00 | Dr | |||||||||||||||||||||||||||||||||||||
20-05-2024 | To S.B.No 1611 / CAH25 | 642.00 | 63585.00 | Dr | |||||||||||||||||||||||||||||||||||||
21-05-2024 | To S.B.No 1646 / CAH25 | 559.00 | 64144.00 | Dr | |||||||||||||||||||||||||||||||||||||
21-05-2024 | To S.B.No 1651 / CAH25 | 1513.00 | 65657.00 | Dr | |||||||||||||||||||||||||||||||||||||
21-05-2024 | To S.B.No 1655 / CAH25 | 613.00 | 66270.00 | Dr | |||||||||||||||||||||||||||||||||||||
22-05-2024 | To S.B.No 1657 / CAH25 | 3942.00 | 70212.00 | Dr | |||||||||||||||||||||||||||||||||||||
22-05-2024 | To S.B.No 1680 / CAH25 | 1164.00 | 71376.00 | Dr | |||||||||||||||||||||||||||||||||||||
22-05-2024 | To S.B.No 1697 / CAH25 | 2225.00 | 73601.00 | Dr | |||||||||||||||||||||||||||||||||||||
23-05-2024 | To S.B.No 1719 / CAH25 | 743.00 | 74344.00 | Dr | |||||||||||||||||||||||||||||||||||||
23-05-2024 | To S.B.No 1739 / CAH25 | 563.00 | 74907.00 | Dr | |||||||||||||||||||||||||||||||||||||
23-05-2024 | To Tr.No 1548 ChqNo. 58530 | 43790.00 | 31117.00 | Dr | |||||||||||||||||||||||||||||||||||||
AXIS bank CCA 922030020525431 | |||||||||||||||||||||||||||||||||||||||||
CAH25 / 20 ; CAH25 / 26 ; CAH25 / 59 ; CAH25 / 88 ; CAH25 / 106 ; CAH25 / 190 ; CAH25 / 214 ; CAH25 / 228 ; CAH25 / 232 ; CAH25 / 244 ; CAH25 / 246 ; CAH25 / 283 ; CAH25 / 302 ; CAH25 / 347 ; CAH25 / 445 ; CAH25 / 465 ; CAH25 / 475 ; CAH25 / 483 ; C | |||||||||||||||||||||||||||||||||||||||||
27-05-2024 | To S.B.No 1856 / CAH25 | 2021.00 | 33138.00 | Dr | |||||||||||||||||||||||||||||||||||||
27-05-2024 | To S.B.No 1860 / CAH25 | 714.00 | 33852.00 | Dr | |||||||||||||||||||||||||||||||||||||
28-05-2024 | To S.B.No 1871 / CAH25 | 1189.00 | 35041.00 | Dr | |||||||||||||||||||||||||||||||||||||
29-05-2024 | To S.B.No 1899 / CAH25 | 714.00 | 35755.00 | Dr | |||||||||||||||||||||||||||||||||||||
29-05-2024 | To S.B.No 1922 / CAH25 | 776.00 | 36531.00 | Dr | |||||||||||||||||||||||||||||||||||||
29-05-2024 | To S.B.No 1935 / CAH25 | 1273.00 | 37804.00 | Dr | |||||||||||||||||||||||||||||||||||||
30-05-2024 | To S.B.No 1956 / CAH25 | 1226.00 | 39030.00 | Dr | |||||||||||||||||||||||||||||||||||||
31-05-2024 | To S.B.No 1993 / CAH25 | 698.00 | 39728.00 | Dr | |||||||||||||||||||||||||||||||||||||
31-05-2024 | To S.B.No 1997 / CAH25 | 730.00 | 40458.00 | Dr | |||||||||||||||||||||||||||||||||||||
01-06-2024 | To S.B.No 2030 / CAH25 | 1606.00 | 42064.00 | Dr | |||||||||||||||||||||||||||||||||||||
03-06-2024 | To S.B.No 2076 / CAH25 | 4990.00 | 47054.00 | Dr | |||||||||||||||||||||||||||||||||||||
03-06-2024 | To S.B.No 2080 / CAH25 | 900.00 | 47954.00 | Dr | |||||||||||||||||||||||||||||||||||||
04-06-2024 | To S.B.No 2103 / CAH25 | 741.00 | 48695.00 | Dr | |||||||||||||||||||||||||||||||||||||
04-06-2024 | To S.B.No 2108 / CAH25 | 4233.00 | 52928.00 | Dr | |||||||||||||||||||||||||||||||||||||
06-06-2024 | To S.B.No 2179 / CAH25 | 1815.00 | 54743.00 | Dr | |||||||||||||||||||||||||||||||||||||
07-06-2024 | To S.B.No 2224 / CAH25 | 559.00 | 55302.00 | Dr | |||||||||||||||||||||||||||||||||||||
08-06-2024 | To S.B.No 2271 / CAH25 | 801.00 | 56103.00 | Dr | |||||||||||||||||||||||||||||||||||||
08-06-2024 | To S.B.No 2277 / CAH25 | 667.00 | 56770.00 | Dr | |||||||||||||||||||||||||||||||||||||
08-06-2024 | To S.B.No 2279 / CAH25 | 5083.00 | 61853.00 | Dr | |||||||||||||||||||||||||||||||||||||
10-06-2024 | To S.B.No 2304 / CAH25 | 978.00 | 62831.00 | Dr | |||||||||||||||||||||||||||||||||||||
10-06-2024 | To S.B.No 2306 / CAH25 | 1352.00 | 64183.00 | Dr | |||||||||||||||||||||||||||||||||||||
11-06-2024 | To DiscAmt Tr.No 2147 ChqNo. 10707 | 22.00 | 64161.00 | Dr | |||||||||||||||||||||||||||||||||||||
AXIS bank CCA 922030020525431 | |||||||||||||||||||||||||||||||||||||||||
CAH25 / 988 ; CAH25 / 1004 ; CAH25 / 1036 ; CAH25 / 1037 ; CAH25 / 1041 ; CAH25 / 1122 ; CAH25 / 1130 ; CAH25 / 1208 ; CAH25 / 1210 ; CAH25 / 1212 ; CAH25 / 1237 ; CAH25 / 1253 ; CAH25 / 1258 ; CAH25 / 1288 ; CAH25 / 1293 ; CAH25 / 1303 ; CAH25 / 13 | |||||||||||||||||||||||||||||||||||||||||
11-06-2024 | To S.B.No 2356 / CAH25 | 1804.00 | 65965.00 | Dr | |||||||||||||||||||||||||||||||||||||
11-06-2024 | To Tr.No 2147 ChqNo. 10707 | 57851.00 | 8114.00 | Dr | |||||||||||||||||||||||||||||||||||||
AXIS bank CCA 922030020525431 | |||||||||||||||||||||||||||||||||||||||||
CAH25 / 988 ; CAH25 / 1004 ; CAH25 / 1036 ; CAH25 / 1037 ; CAH25 / 1041 ; CAH25 / 1122 ; CAH25 / 1130 ; CAH25 / 1208 ; CAH25 / 1210 ; CAH25 / 1212 ; CAH25 / 1237 ; CAH25 / 1253 ; CAH25 / 1258 ; CAH25 / 1288 ; CAH25 / 1293 ; CAH25 / 1303 ; CAH25 / 13 | |||||||||||||||||||||||||||||||||||||||||
12-06-2024 | To S.B.No 2363 / CAH25 | 1303.00 | 9417.00 | Dr | |||||||||||||||||||||||||||||||||||||
12-06-2024 | To S.B.No 2383 / CAH25 | 1114.00 | 10531.00 | Dr | |||||||||||||||||||||||||||||||||||||
12-06-2024 | To S.B.No 2395 / CAH25 | 1956.00 | 12487.00 | Dr | |||||||||||||||||||||||||||||||||||||
13-06-2024 | To S.B.No 2443 / CAH25 | 776.00 | 13263.00 | Dr | |||||||||||||||||||||||||||||||||||||
14-06-2024 | To S.B.No 2459 / CAH25 | 1280.00 | 14543.00 | Dr | |||||||||||||||||||||||||||||||||||||
15-06-2024 | To S.B.No 2486 / CAH25 | 2521.00 | 17064.00 | Dr | |||||||||||||||||||||||||||||||||||||
15-06-2024 | To S.B.No 2497 / CAH25 | 619.00 | 17683.00 | Dr | |||||||||||||||||||||||||||||||||||||
17-06-2024 | To S.B.No 2543 / CAH25 | 561.00 | 18244.00 | Dr | |||||||||||||||||||||||||||||||||||||
18-06-2024 | To S.B.No 2564 / CAH25 | 5915.00 | 24159.00 | Dr | |||||||||||||||||||||||||||||||||||||
18-06-2024 | To S.B.No 2569 / CAH25 | 1280.00 | 25439.00 | Dr | |||||||||||||||||||||||||||||||||||||
19-06-2024 | To S.B.No 2625 / CAH25 | 934.00 | 26373.00 | Dr | |||||||||||||||||||||||||||||||||||||
20-06-2024 | To S.B.No 2632 / CAH25 | 1910.00 | 28283.00 | Dr | |||||||||||||||||||||||||||||||||||||
20-06-2024 | To S.B.No 2635 / CAH25 | 636.00 | 28919.00 | Dr | |||||||||||||||||||||||||||||||||||||
21-06-2024 | To S.B.No 2686 / CAH25 | 6561.00 | 35480.00 | Dr | |||||||||||||||||||||||||||||||||||||
21-06-2024 | To S.B.No 2714 / CAH25 | 776.00 | 36256.00 | Dr | |||||||||||||||||||||||||||||||||||||
22-06-2024 | To S.B.No 2752 / CAH25 | 816.00 | 37072.00 | Dr | |||||||||||||||||||||||||||||||||||||
24-06-2024 | To S.B.No 2768 / CAH25 | 2180.00 | 39252.00 | Dr | |||||||||||||||||||||||||||||||||||||
26-06-2024 | To S.B.No 2882 / CAH25 | 1261.00 | 40513.00 | Dr | |||||||||||||||||||||||||||||||||||||
28-06-2024 | To S.B.No 2962 / CAH25 | 1001.00 | 41514.00 | Dr | |||||||||||||||||||||||||||||||||||||
29-06-2024 | To S.B.No 2983 / CAH25 | 2287.00 | 43801.00 | Dr | |||||||||||||||||||||||||||||||||||||
29-06-2024 | To S.B.No 2990 / CAH25 | 652.00 | 44453.00 | Dr | |||||||||||||||||||||||||||||||||||||
29-06-2024 | To S.B.No 3001 / CAH25 | 549.00 | 45002.00 | Dr | |||||||||||||||||||||||||||||||||||||
01-07-2024 | To S.B.No 3039 / CAH25 | 615.00 | 45617.00 | Dr | |||||||||||||||||||||||||||||||||||||
01-07-2024 | To S.B.No 3045 / CAH25 | 601.00 | 46218.00 | Dr | |||||||||||||||||||||||||||||||||||||
01-07-2024 | To S.B.No 3048 / CAH25 | 1199.00 | 47417.00 | Dr | |||||||||||||||||||||||||||||||||||||
03-07-2024 | To S.B.No 3089 / CAH25 | 2250.00 | 49667.00 | Dr | |||||||||||||||||||||||||||||||||||||
03-07-2024 | To S.B.No 3108 / CAH25 | 503.00 | 50170.00 | Dr | |||||||||||||||||||||||||||||||||||||
03-07-2024 | To S.B.No 3119 / CAH25 | 711.00 | 50881.00 | Dr | |||||||||||||||||||||||||||||||||||||
04-07-2024 | To S.B.No 3139 / CAH25 | 1882.00 | 52763.00 | Dr | |||||||||||||||||||||||||||||||||||||
04-07-2024 | To S.B.No 3160 / CAH25 | 1344.00 | 54107.00 | Dr | |||||||||||||||||||||||||||||||||||||
05-07-2024 | To S.B.No 3183 / CAH25 | 1998.00 | 56105.00 | Dr | |||||||||||||||||||||||||||||||||||||
05-07-2024 | To S.B.No 3185 / CAH25 | 534.00 | 56639.00 | Dr | |||||||||||||||||||||||||||||||||||||
05-07-2024 | To S.B.No 3197 / CAH25 | 573.00 | 57212.00 | Dr | |||||||||||||||||||||||||||||||||||||
05-07-2024 | To S.B.No 3201 / CAH25 | 582.00 | 57794.00 | Dr | |||||||||||||||||||||||||||||||||||||
06-07-2024 | To S.B.No 3233 / CAH25 | 916.00 | 58710.00 | Dr | |||||||||||||||||||||||||||||||||||||
06-07-2024 | To S.B.No 3234 / CAH25 | 1274.00 | 59984.00 | Dr | |||||||||||||||||||||||||||||||||||||
06-07-2024 | To S.B.No 3243 / CAH25 | 3120.00 | 63104.00 | Dr | |||||||||||||||||||||||||||||||||||||
06-07-2024 | To S.B.No 3251 / CAH25 | 1280.00 | 64384.00 | Dr | |||||||||||||||||||||||||||||||||||||
08-07-2024 | To S.B.No 3289 / CAH25 | 4829.00 | 69213.00 | Dr | |||||||||||||||||||||||||||||||||||||
08-07-2024 | To S.B.No 3295 / CAH25 | 934.00 | 70147.00 | Dr | |||||||||||||||||||||||||||||||||||||
09-07-2024 | To S.B.No 3311 / CAH25 | 573.00 | 70720.00 | Dr | |||||||||||||||||||||||||||||||||||||
10-07-2024 | To S.B.No 3377 / CAH25 | 1565.00 | 72285.00 | Dr | |||||||||||||||||||||||||||||||||||||
10-07-2024 | To S.B.No 3387 / CAH25 | 582.00 | 72867.00 | Dr | |||||||||||||||||||||||||||||||||||||
11-07-2024 | To S.B.No 3414 / CAH25 | 788.00 | 73655.00 | Dr | |||||||||||||||||||||||||||||||||||||
11-07-2024 | To S.B.No 3423 / CAH25 | 776.00 | 74431.00 | Dr | |||||||||||||||||||||||||||||||||||||
12-07-2024 | To S.B.No 3462 / CAH25 | 1234.00 | 75665.00 | Dr | |||||||||||||||||||||||||||||||||||||
16-07-2024 | To S.B.No 3537 / CAH25 | 2173.00 | 77838.00 | Dr | |||||||||||||||||||||||||||||||||||||
16-07-2024 | To Tr.No 3210 ChqNo. 13469 | 62417.00 | 15421.00 | Dr | |||||||||||||||||||||||||||||||||||||
AXIS bank CURRENT ACC. | |||||||||||||||||||||||||||||||||||||||||
CAH25 / 2030 ; CAH25 / 2076 ; CAH25 / 2080 ; CAH25 / 2103 ; CAH25 / 2108 ; CAH25 / 2179 ; CAH25 / 2224 ; CAH25 / 2271 ; CAH25 / 2277 ; CAH25 / 2279 ; CAH25 / 2304 ; CAH25 / 2306 ; CAH25 / 2356 ; CAH25 / 2363 ; CAH25 / 2383 ; CAH25 / 2395 ; CAH25 / 2 | |||||||||||||||||||||||||||||||||||||||||
17-07-2024 | To S.B.No 3572 / CAH25 | 526.00 | 15947.00 | Dr | |||||||||||||||||||||||||||||||||||||
18-07-2024 | To S.B.No 3585 / CAH25 | 3776.00 | 19723.00 | Dr | |||||||||||||||||||||||||||||||||||||
18-07-2024 | To S.B.No 3591 / CAH25 | 1084.00 | 20807.00 | Dr | |||||||||||||||||||||||||||||||||||||
18-07-2024 | To S.B.No 3601 / CAH25 | 2649.00 | 23456.00 | Dr | |||||||||||||||||||||||||||||||||||||
19-07-2024 | To S.B.No 3607 / CAH25 | 540.00 | 23996.00 | Dr | |||||||||||||||||||||||||||||||||||||
22-07-2024 | To S.B.No 3702 / CAH25 | 5926.00 | 29922.00 | Dr | |||||||||||||||||||||||||||||||||||||
23-07-2024 | To S.B.No 3728 / CAH25 | 744.00 | 30666.00 | Dr | |||||||||||||||||||||||||||||||||||||
27-07-2024 | To S.B.No 3886 / CAH25 | 1649.00 | 32315.00 | Dr | |||||||||||||||||||||||||||||||||||||
27-07-2024 | To S.B.No 3887 / CAH25 | 2010.00 | 34325.00 | Dr | |||||||||||||||||||||||||||||||||||||
29-07-2024 | To S.B.No 3923 / CAH25 | 2354.00 | 36679.00 | Dr | |||||||||||||||||||||||||||||||||||||
29-07-2024 | To S.B.No 3925 / CAH25 | 2049.00 | 38728.00 | Dr | |||||||||||||||||||||||||||||||||||||
30-07-2024 | To S.B.No 3933 / CAH25 | 2681.00 | 41409.00 | Dr | |||||||||||||||||||||||||||||||||||||
30-07-2024 | To S.B.No 3961 / CAH25 | 1336.00 | 42745.00 | Dr | |||||||||||||||||||||||||||||||||||||
31-07-2024 | To S.B.No 3992 / CAH25 | 1970.00 | 44715.00 | Dr | |||||||||||||||||||||||||||||||||||||
02-08-2024 | To S.B.No 4080 / CAH25 | 1956.00 | 46671.00 | Dr | |||||||||||||||||||||||||||||||||||||
03-08-2024 | To S.B.No 4096 / CAH25 | 1412.00 | 48083.00 | Dr | |||||||||||||||||||||||||||||||||||||
03-08-2024 | To S.B.No 4131 / CAH25 | 776.00 | 48859.00 | Dr | |||||||||||||||||||||||||||||||||||||
06-08-2024 | To S.B.No 4182 / CAH25 | 1350.00 | 50209.00 | Dr | |||||||||||||||||||||||||||||||||||||
06-08-2024 | To S.B.No 4187 / CAH25 | 1397.00 | 51606.00 | Dr | |||||||||||||||||||||||||||||||||||||
06-08-2024 | To S.B.No 4208 / CAH25 | 636.00 | 52242.00 | Dr | |||||||||||||||||||||||||||||||||||||
06-08-2024 | To S.B.No 4219 / CAH25 | 1548.00 | 53790.00 | Dr | |||||||||||||||||||||||||||||||||||||
07-08-2024 | To S.B.No 4263 / CAH25 | 559.00 | 54349.00 | Dr | |||||||||||||||||||||||||||||||||||||
08-08-2024 | To S.B.No 4280 / CAH25 | 3282.00 | 57631.00 | Dr | |||||||||||||||||||||||||||||||||||||
08-08-2024 | To S.B.No 4301 / CAH25 | 931.00 | 58562.00 | Dr | |||||||||||||||||||||||||||||||||||||
10-08-2024 | To S.B.No 4377 / CAH25 | 629.00 | 59191.00 | Dr | |||||||||||||||||||||||||||||||||||||
12-08-2024 | To S.B.No 4403 / CAH25 | 1513.00 | 60704.00 | Dr | |||||||||||||||||||||||||||||||||||||
13-08-2024 | To S.B.No 4429 / CAH25 | 1242.00 | 61946.00 | Dr | |||||||||||||||||||||||||||||||||||||
13-08-2024 | To S.B.No 4452 / CAH25 | 2272.00 | 64218.00 | Dr | |||||||||||||||||||||||||||||||||||||
14-08-2024 | To S.B.No 4463 / CAH25 | 2801.00 | 67019.00 | Dr | |||||||||||||||||||||||||||||||||||||
14-08-2024 | To Tr.No 4126 ChqNo. 013486 | 62130.00 | 4889.00 | Dr | |||||||||||||||||||||||||||||||||||||
AXIS bank CURRENT ACC. | |||||||||||||||||||||||||||||||||||||||||
CAH25 / 3039 ; CAH25 / 3045 ; CAH25 / 3048 ; CAH25 / 3089 ; CAH25 / 3108 ; CAH25 / 3119 ; CAH25 / 3139 ; CAH25 / 3160 ; CAH25 / 3183 ; CAH25 / 3185 ; CAH25 / 3197 ; CAH25 / 3201 ; CAH25 / 3233 ; CAH25 / 3234 ; CAH25 / 3243 ; CAH25 / 3251 ; CAH25 / 3 | |||||||||||||||||||||||||||||||||||||||||
15-08-2024 | To S.B.No 4510 / CAH25 | 1384.00 | 6273.00 | Dr | |||||||||||||||||||||||||||||||||||||
15-08-2024 | To S.B.No 4528 / CAH25 | 1067.00 | 7340.00 | Dr | |||||||||||||||||||||||||||||||||||||
17-08-2024 | To S.B.No 4571 / CAH25 | 623.00 | 7963.00 | Dr | |||||||||||||||||||||||||||||||||||||
17-08-2024 | To S.B.No 4573 / CAH25 | 678.00 | 8641.00 | Dr | |||||||||||||||||||||||||||||||||||||
17-08-2024 | To S.B.No 4577 / CAH25 | 633.00 | 9274.00 | Dr | |||||||||||||||||||||||||||||||||||||
17-08-2024 | To S.B.No 4580 / CAH25 | 931.00 | 10205.00 | Dr | |||||||||||||||||||||||||||||||||||||
17-08-2024 | To S.B.No 4586 / CAH25 | 621.00 | 10826.00 | Dr | |||||||||||||||||||||||||||||||||||||
17-08-2024 | To S.B.No 4589 / CAH25 | 590.00 | 11416.00 | Dr | |||||||||||||||||||||||||||||||||||||
19-08-2024 | To S.B.No 4595 / CAH25 | 1041.00 | 12457.00 | Dr | |||||||||||||||||||||||||||||||||||||
19-08-2024 | To S.B.No 4625 / CAH25 | 1459.00 | 13916.00 | Dr | |||||||||||||||||||||||||||||||||||||
19-08-2024 | To S.B.No 4649 / CAH25 | 504.00 | 14420.00 | Dr | |||||||||||||||||||||||||||||||||||||
20-08-2024 | To S.B.No 4657 / CAH25 | 3340.00 | 17760.00 | Dr | |||||||||||||||||||||||||||||||||||||
23-08-2024 | To S.B.No 4807 / CAH25 | 706.00 | 18466.00 | Dr | |||||||||||||||||||||||||||||||||||||
23-08-2024 | To S.B.No 4833 / CAH25 | 1922.00 | 20388.00 | Dr | |||||||||||||||||||||||||||||||||||||
24-08-2024 | To S.B.No 4856 / CAH25 | 615.00 | 21003.00 | Dr | |||||||||||||||||||||||||||||||||||||
27-08-2024 | To S.B.No 4914 / CAH25 | 2113.00 | 23116.00 | Dr | |||||||||||||||||||||||||||||||||||||
29-08-2024 | To S.B.No 5000 / CAH25 | 3647.00 | 26763.00 | Dr | |||||||||||||||||||||||||||||||||||||
30-08-2024 | To S.B.No 5058 / CAH25 | 1557.00 | 28320.00 | Dr | |||||||||||||||||||||||||||||||||||||
31-08-2024 | To S.B.No 5089 / CAH25 | 1845.00 | 30165.00 | Dr | |||||||||||||||||||||||||||||||||||||
31-08-2024 | To S.B.No 5096 / CAH25 | 2421.00 | 32586.00 | Dr | |||||||||||||||||||||||||||||||||||||
02-09-2024 | To S.B.No 5140 / CAH25 | 1575.00 | 34161.00 | Dr | |||||||||||||||||||||||||||||||||||||
03-09-2024 | To S.B.No 5187 / CAH25 | 1164.00 | 35325.00 | Dr | |||||||||||||||||||||||||||||||||||||
04-09-2024 | To S.B.No 5226 / CAH25 | 1397.00 | 36722.00 | Dr | |||||||||||||||||||||||||||||||||||||
